Location
10201 Bond Street
Westchester, IL 60154
P: 708.344.1955
F: 708.865.8242
Hours
Hours |
|
Monday-Friday | |
Pool Closed for Season | |
Saturday and Sunday | |
Pool Closed for Season |
|
2024 POOL SEASON HAS ENDED. SEE YOU NEXT JUNE!
2024 Season Daily Admission Rates (cash or credit card)
Ages 2 and up are $8 resident/$11 non-resident
2025 Membership Passes
Membership Type | Early Bird Rates 3/25-4/7 |
Regular Rates 4/8-9/14 |
Must reside in same household | Res/Non-Res | Res/Non-Res |
Individual | $109/$205 | $130/$244 |
Family of 2 | $167/$314 | $203/$384 |
Family of 3 | $197/$386 | $240/$469 |
Family of 4 | $227/$458 | $277/$554 |
Family of 5 | $257/$530 | $314/$639 |
Family of 6 | $287/$602 | $351/$724 |
Family of 7 | $317/$674 | $388/$809 |
Family of 8 | $347/$746 | $425/$894 |
Family of 9 | $377/$818 | $462/$979 |
Family of 10 | $407/$890 | $499/$1064 |
Senior Individual | $101/$187 | $120/$226 |
Senior Couple | $155/$285 | $186/$346 |
Pool Rental Information Available Here