Location
10201 Bond Street
Westchester, IL 60154
P: 708.344.1955
F: 708.865.8242
Hours
Hours |
|
Monday-Thursday | |
Lap Swim (6/9-8/9) | 7:50a-8:50a |
Lessons | 8:00a-11:15a |
Pass Members Only | 12:30p-1:00p |
Open Swim | 1:00p-7:30p |
Friday | |
Lap Swim (6/9-8/9) | 7:50a-8:50a |
Lessons | 8:00a-11:15a |
Pass Members Only | 12:30p-1:00p |
Open Swim | 1:00p-6:00p |
Rental | 6:15p-8:15p |
Saturday | |
Lap Swim (6/9-8/9) |
7:50a-8:50a |
Lessons | 8:00a-11:00a |
Pass Members Only | 11:00a-11:30a |
Open Swim | 11:30a-6:00p |
Rental | 6:15p-8:15p |
Sunday | |
Rental | 8:45a-10:45a |
Members Only | 11:00a-11:30a |
Open Swim | 11:30a-6:00p |
Rental | 6:15p-8:15p |
Special Hours | |
July 4th | 12:00p-6:00p |
August 1 (Spec. Ev) | closing at 4:45p |
Sep 1st (Labor Day) | 12:00p-6:00p |
Abbreviated Hours | |
Aug 11-15 | TBA |
Aug 18-22 | TBA |
Aug 25-29 | TBA |
hours dependent on staff availability | |
Extended Season Hours | |
Sep 6, 7, 13, & 14 | TBA |
AM Kiddie Pool Hours | |
M-F June 9th-August 8th | 9:00a-11:00a |
Sat June 14th-August 9th | 9:00a-10:50a |
2025 Season Daily Admission Rates (cash or credit card)
Ages 2 and up are $8 resident/$11 non-resident
2025 Membership Passes
Membership Type | Early Bird Rates 3/25-4/7 |
Regular Rates 4/8-9/14 |
Must reside in same household | Res/Non-Res | Res/Non-Res |
Individual | $109/$205 | $130/$244 |
Family of 2 | $167/$314 | $203/$384 |
Family of 3 | $197/$386 | $240/$469 |
Family of 4 | $227/$458 | $277/$554 |
Family of 5 | $257/$530 | $314/$639 |
Family of 6 | $287/$602 | $351/$724 |
Family of 7 | $317/$674 | $388/$809 |
Family of 8 | $347/$746 | $425/$894 |
Family of 9 | $377/$818 | $462/$979 |
Family of 10 | $407/$890 | $499/$1064 |
Senior Individual | $101/$187 | $120/$226 |
Senior Couple | $155/$285 | $186/$346 |
Pool Rental Information Available Here